Download Euro-Datensatz für NV2-NV3
| Country Land | Currency Währung | Denominations-Banknoten |
| Euro | Euro | 5, 10, 20, 50 FU only |
| Argentina | Peso | 2, 5, 10 FU only |
| Austria | Schillings | 20, 50,100,500,1000 FU only |
| Australia | Dollar | 5,10,20,50 |
| Belgum | Franc | 100,200,500,1000,2000 |
| Brazil | Reais | 1,5,10, 50 FD only |
| Columbia | Peso | 1000, 5000 FU only |
| Czech Replublic | Crowns | 20,50,100,200,500, 1000 FU only |
| Denmark | Kronar | 500,100,200 |
| England | Pounds | 5,100,20 |
| Finland | Markka | 20,50,100 |
| France | Francs | 20,50,100,200 |
| Germany | Marks | 10,20,50,100 |
| Greece | Drachma | 500,1000,5000,10000 all FU only |
| Hungary | Forint | 500,1000,5000 All FU only |
| Ireland | Punt | 5,10,20 |
| Israel | Sheqalim | 10,20,50,100,200 |
| Italy | Lire | 1000,2000,5000,10000,50000,100000 FU only |
| Japan | Yen | 1000,5000,10000 |
| Kuwait | Dinars | 1/2, 1, 5, 10 |
| Malta | Lira | 2,5,10,20 |
| Netherlands | Guilder | 25,50 FU only. 10, 100 |
| New Zealand | Dollars | 5,10,20,50 |
| Norway | Krona | 50,100,200,500,1000 |
| Poland | Zloty | 10,20,50,100 |
| Portugal | Escudo | 500,1000,2000 All FU only |
| Qatar | Rials | 1,5,10 |
| Russia | Roubles | 10 New, 1000,5000,10000 All FU only |
| Spain | Pesetas | 1000,2000,5000,10000,50000,100000 |
| Scottish | Pound | 5,10,20 FU only |
| FU= Face up | FF= Face first | |
| FD= Face down | FL= Face last |
Startseite Produkte Service Firmeninfo
Online-Shop
Post für uns?