•
Startseite
•Produkte •
Service
• Firmeninfo •
Online-Shop
•Vorteilskarte
• Post für uns?
•
BV 100 Währungsdatensatz Upgrade
Land |
Werte |
Code |
Datum |
Issue | Validator | |
| Angola | (200-500-1K-2K) | AOA01502 | 2 | BV100 | Download/Summary | |
| Angola | 50-100-200-500-1k- | AOA02501 | 1 | BV100 | Download/Summary | |
| Argentinien | (2-5-10-20-50-1 | ARS01503 | 1 | BV100 | Download/Summary | |
| Bosnien | 1-5-10-20-50) | BAM01501 | 1 | BV100 | Download/Summary | |
| Bolivien | (10-20-50-100) | BOB01503 | 3 | BV100 | Download/Summary | |
| Bulgarien | (1-2-5-10-20) | BGN01501 | 1 | BV100 | Download/Summary | |
| Brasilien | (1-2-5-10-20-50-100 | BRL01504 | 4 | BV100 | Download/Summary | |
| Brasilien | (2-5-10-20-50-100) | BRL02502 | 2 | BV100 | Download/Summary | |
| Kanada | (5-10-20) | CAD01501 | 1 | BV100 | Download/Summary | |
| Chile | (1K-2K-5K-10K) | CLP01502 | 2 | BV100 | Download/Summary | |
| China | (1-2-5-10-20-50) | CNY01501 | 1 | BV100 | Download/Summary | |
| Kolumbien | (1K-2K-10K-20K) | COP02501 | 1 | BV100 | Download/Summary | |
| Kolumbien | (1K-2K-5K-10K-20 | COP03501 | 1 | BV100 | Download/Summary | |
| Kolumbien | (1K-2K-10K-20K) | COP01502 | 2 | BV100 | Download/Summary | |
| Costa Rica | (1K-2K-5K-10K) | CRC01503 | 3 | BV100 | Download/Summary | |
| Tschechische Republik | (50-100-200 | CZK01501 | 1 | BV100 | Download/Summary | |
| Dänemark | (50-100-200-500-1K) | DKK01501 | 1 | BV100 | Download/Summary | |
| Dominikanische Republik | (100-500-1K-2K) | DOP01501 | 1 | BV100 | Download/Summary | |
| Euro | (5) | EUR03501 | 1 | BV100 | Download/Summary | |
| Euro | (5-10) | EUR02501 | 1 | BV100 | Download/Summary | |
| Euro | (5-10-20) | EUR01503 | 3 | BV100 | Download/Summary | |
| Euro | (5-10-20)Türkey (5-10-20) | E0001501 | 1 | BV100 | Download/Summary | |
| Georgien | (1-2-5-10) | GEL02501 | 1 | BV100 | Download/Summary | |
| Georgien | (1-2-5-10-20-50-) | GEL01501 | 1 | BV100 | Download/Summary | |
| Ungarn | 200-500-1K-2K-5K | HUF01503 | 3 | BV100 | Download/Summary | |
| Ungarn | 500-1K-2K-5K-10K | HUF02501 | 1 | BV100 | Download/Summary | |
| Indien | (10-20-50-100) | INR01502 | 2 | BV100 | Download/Summary | |
| Mazedonien | (10-50-100-500-1000) | MKD01502 | 1 | BV100 | Download/Summary | |
| Mexiko | (20-50-100-200) | MXN01503 | 3 | BV100 | Download/Summary | |
| Mexiko | (20-50-100-200-500) | MXN02501 | 1 | BV100 | Download/Summary | |
| Malaysien | (1-2-5-10) | MYR01501 | 1 | BV100 | Download/Summary | |
| Rumänien | (1-5-10) | RON01502 | 2 | BV100 | Download/Summary | |
| Russland | (10-50) | RUB03501 | 2 | BV100 | Download/Summary | |
| Russland | (10-50-100) 66 mm | RUB04501 | 1 | BV100 | Download/Summary | |
| Russland | (10-50-100) 72 mm | RUB05501 | 1 | BV100 | Download/Summary | |
| Russland | (10-50-100-500-1k) | RUB02505 | 5 | BV100 | Download/Summary | |
| Saudi Arabien | (1) | SAR02501 | 1 | BV100 | Download/Summary | |
| Serbien | (10-20-50-100-200-5) | RSD01502 | 2 | BV100 | Download/Summary | |
| Südafrika | (10-20) | ZAR02501 | 1 | BV100 | Download/Summary | |
| Südafrika | (10) | ZAR03501 | 1 | BV100 | Download/Summary | |
| Taiwan | (100-200-500-1K) | TWD01502 | 1 | BV100 | Download/Summary | |
| Türkei | (5-10-20) | TRY01501 | 1 | BV100 | Download/Summary | |
| Türkei | (5-10-20-50-100) | TRY02501 | 1 | BV100 | Download/Summary | |
| Ukraine | (1-2-5-10) | UAH02501 | 1 | BV100 | Download/Summary | |
| Ukraine | (1-2-5-10-20-50) | UAH01501 | 1 | BV100 | Download/Summary | |
| United States | (1-5-10-20) | USD01503 | 3 | BV100 | Download/Summary | |
| USA | (1-5-10-20) | USD04501 | ! | BV100 | Download/Summary | |
| Venezuela | (2-5-10-20-50-100) | VEF01501 | 1 | BV100 | Download/Summary |
•
Startseite
•Produkte •
Service
• Firmeninfo •
Online-Shop
•Vorteilskarte
• Post für uns?
•